You are hereNokia N97 mobile computer Specification Sheet
Nokia N97 mobile computer Specification Sheet
The Nokia N97 is an upcoming "mobile computer" by Nokia, announced on December 2, 2008. It will be Nokia's second touch screen phone (The first one being Nokia 5800 XpressMusic) based on the Nokia S60 platform.
Specification sheet
| Form factor | Tilt Slider |
| Platform / Operating System | S60 5th Edition, Symbian OS v9.4 |
| CPU | Single CPU, 434 MHz ARM11 |
| Memory (RAM\Flash\MMC) | 32GB internal, 16GB Micro SDHC included (32GB Max MicroSDHC available in 2009), 48GB total (64GB max) and 128Mb RAM. |
| GSM frequencies | 850/900/1800/1900 MHz |
| HSDPA frequencies | 900/1900/2100 MHz |
| GPRS | Yes, class 32 |
| EDGE (EGPRS) | Yes, class 32 |
| 3G | HSDPA (3.5G), 3.6 Mbit/s |
| Main screen | TFT Touchscreen, 16,777,216 colours, 360x640 pixels, 3.5 inches, resistive touch screen with separate touch foil and touch feedback |
| Camera | Front VGA(640 x 480), 2x digital zoom & Rear 5 MP, 2584x1938 pixels, Carl Zeiss optics, autofocus, video (VGA@30fps), flash, f/2.8, 5.4 mm focal length |
| Video recording | Yes, MPEG-4 640x480 @ 30fps, nHD 16:9 video recording, MPEG-4 SP 640x352 at 30fps (dvd quality) |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Java support | Yes, MIDP 2.0 |
| Memory card slot | Yes, microSDHC, hotswap, 16 GB maximum |
| Bluetooth | Yes, 2.0+EDR |
| Infrared | No |
| Data cable support | Yes, Micro USB 2.0, Nokia AV 3.5 mm |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds, Flash |
| Yes | |
| Radio | Stereo FM Radio with RDS |
| Music player | Yes, AAC, eAAC, eAAC+, MP3, WMA, wav,ogg, |
| Video Player | Yes, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV 9 @ 30fps |
| Polyphonic tones | Yes, 64 voices |
| Ringtones | Yes - MIDI, AMR (NB-AMR), WAV, MP3, AAC2 |
| HF speakerphone | Yes |
| Offline mode | Yes |
| Battery | BP-4L 3.7V 1500 mAh |
| Talk time | Up to 9.5 hours (GSM), 6.0 hours (WCDMA) |
| Standby time | Up to 18 days (GSM), 17 days(WCDMA) |
| Weight | 150 grams |
| Dimensions | 117.2 x 55.3 x 15.9 (18.25 at camera area) mm, |
| SAR-Rating | 0.5 W/kg |
| Availability | June 2009 |
| VOIP Support | Skype |
| Other | A-GPS support, Nokia Maps 3.0 Touch, digital compass, TV out, document viewer, Nokia Photo Browser |
Operating Times
- Talk time: Up to 6.0 hours (3G), 9.5 hours (GSM)
- Standby time: Up to 17 days (3G), 18 days (GSM)
- Video playback: Up to 4.5 hours (offline mode)
- Video recording: Up to 3.6 hours (offline mode)
- Music playback: Up to 40 hours (offline mode)
Related Stories
- Handwriting Calculator for Nokia N97
- Mobiola WebCam for Nokia N97
- Nokia N97 Original Themes – Download them from here
- Nokia N97:Periodic Table of Elements
- Maemo 5 Theme for Symbian S60 3rd and 5th edition phones
- SmartTouch for Nokia N97
- Nokia N97 app: Michael Prager’s ComingNext – Calendar Homescreen app for Touch devices
- Nokia N97 App: Resco Photo Viewer 5.03 BETA – Best Gallery app for Symbian Devices
Search for More Apps...

Custom Search
Post new comment